Product Details:
Payment & Shipping Terms:
|
| Product Name: | Boat Motor Engine | Max.Output: | 8HP |
|---|---|---|---|
| Stroke: | 4 | Cylinder: | 2 |
| Displacement(cc): | 212 | Cooling System: | Water-cooling |
| Control System: | Tiller Control | ||
| Highlight: | hidea outboard engine,electric outboard engine |
||
According to Hidea customer requirement, Hidea company decided to equipe all its 4 stroke motors with NGK spark plugs from May 1st, 201 1 so as to get better ignition performance for stronger and more stable power.
| Model | HDF8 |
| Max. Output | 5.9Kw |
| Full Throttle Operating Range | 4500-5500rpm |
| Stroke | 4 |
| Cylinders | 2 |
| Displacement | 212cm3 |
| Gear Ratio | 27:13 (2.08) |
| Length x Width x Height | S: 1038*360*1017mm, L: 1038*360*1144mm |
| Weight | S: 38kgs, L: 40kgs |
| Gear Shift Position | Forward-Neutral-Reverse |
| Ignition System | CDI |
| Cooling System | Water Cooling |
| Starting System | Manual |
| Control System | Tiller Control |
| Lubrication System | Gasoline & Machine Oil |
| Regular Gasoline | 50:1 |
| Capacity of Fuel Tank | 12L |
![]()