Product Details:
Payment & Shipping Terms:
|
| Product Name: | Outboard Engine | Stroke: | 2 |
|---|---|---|---|
| Cylinder: | 2 | Displacement: | 169cc |
| Ignition System: | CDI | Cooling System: | Water-cooling |
| Highlight: | hidea outboard engine,electric outboard engine |
||
Product Description:
1. Strong Anti-corrosion: hard anodic oxidation treatment of the aluminum alloy surface forms a 50-80um protector, which protects the aluminum alloy surface from seawater corrosion very well,
2. Much safer: Leakage disposal lowers the leaking phenomenal in a large extent, and normally controls it within 2‰,
3. More cost-efficient: energy saving, low fuel consumption and long service life,
4. More convenient: light weight, quick to start and good acceleration,
5. Eco-friendly: low fuel consumption, low noise and CE approved,
6. More reliable: long term warranty period and professional after-sale service,
7. Full series from 2.5hp to 60hp to choose.
| Model | HD6F |
| Max.Output(kw) | 4.4 |
| Full Throttle Operating Range(rpm) | 4500-5500 |
| Stroke | 2 |
| Cylinder | 2 |
| Displacement(cc) | 169 |
| BorexStroke(mm) | 50 x 43 |
| LengthxWidthxHeight short shaft (mm) | 793 x 320 x 996 |
| LengthxWidthxHeight long shaft (mm) | 793 x 320 x 1123 |
| Weight (kg) | S:26 L:27 |
| Gear Shift Position | F-N-R |
| lgnition System | CDl |
| Cooling System | Water-cooling |
| Starting System | Manual |
| Control System | Tiller control |
| Lubrcation System | Gasoline & Machine Oil |
| Regular Gasoline | 50:1 |
| Capacity of Fuel Tank(L) | 12 |
![]()