Product Details:
Payment & Shipping Terms:
|
| Product Name: | Marine Boat Engine Outboard | Stroke: | 2 |
|---|---|---|---|
| Max. Output: | 9.8HP | Cylinders: | 2 |
| Displacement M: | 169CC | Cooling System: | Water-cooling |
| Highlight: | hidea outboard engine,outboard marine engines |
||
Hidea has its own professional R&D center, advanced production line, strict testing system and high-efficiency after-sales service system. It cooperates with the Chinese First Auto Works Corp. (FAW), who provides capital and technological supports. Hidea was approved by ISO9001 international quality system.
1. Strong Anti-corrosion: hard anodic oxidation treatment of the aluminum alloy surface forms a 50-80um protector, which protects the aluminum alloy surface from seawater corrosion very well,
2. Much safer: Leakage disposal lowers the leaking phenomenal in a large extent, and normally controls it within 2‰,
3. More cost-efficient: energy saving, low fuel consumption and long service life,
4. More convenient: light weight, quick to start and good acceleration,
5. Eco-friendly: low fuel consumption, low noise and CE approved,
6. More reliable: long term warranty period and professional after-sale service,
7. Full series from 2.5hp to 60hp to choose.
Product Specifications:
| Model | HD-9.8F |
| Max.Output(kw) | 7.2 |
| Full Throttle Operating Range(rpm) | 5000-6000 |
| Stroke | 2 |
| Cylinders | 2 |
| Displacement(cc) | 169 |
| BorexStroke(mm) | 50x43 |
| LengthxWidthxHeight (mm) | S:793x320x996, L:793x320x1123 |
| Lubrcation System | Gasoline & Machine Oil |
| Weight(kg) | S:26 L:27 |
| Gear Shift Position | F-N-R |
| lgnition System | CDI |
| Cooling System | Water-cooling |
| Starting System | Manual |
| Control System | Tiller control |
| Capacity of Fuel Tank(L) | 12 |
| Regular Gasoline | 50:1 |
![]()