Product Details:
Payment & Shipping Terms:
|
Product Name: | M Series Inflatable Boat | Length: | 2.3-4.8m |
---|---|---|---|
Width: | 1.35-1.9m | NO.OF CHAMBER: | 3 |
Net Weight: | 38-96KG | Max Person: | 2-8 |
High Light: | lightweight inflatable dinghy,inflatable sea kayak |
FWS-M Series technical specification and performance
MODEL | OVERALL | OVERALL | NO.OF | NET | MAXH.P. | MAXLOAD | MA | PACKAGE |
LENGTH | WIDTH | WEIGTH | (KG/lbs) | PERSON | SIZE | |||
(CM/inch) | (CM/inch) | (KG/lbs) | (CM) | |||||
FWS-M230 | 230/7'6’’ | 135/4'6’’ | 3+1 | 38/84 | 4 | 350/772 | 2 | 110*60*38 |
FWS-M270 | 270/8'10’’ | 151/4'11’’ | 3+1 | 48/106 | 10 | 484/1067 | 3.5 | 120*60*42 |
FWS-M290 | 290/9'6" | 151/4'11’’ | 3+1 | 52/115 | 10 | 510/1124 | 4 | 110*75*40 |
FWS-M320 | 320/10'6" | 151/5'11’’ | 3+1 | 55/121 | 15 | 566/1248 | 4.5 | 120*60*40 |
FWS-M360 | 320/11'9" | 170/5'7’’ | 3+1 | 76/168 | 20 | 689/1519 | 5.5 | 125*65*42 |
FWS-M380 | 380/12'6’’ | 170/5'7’’ | 3+1 | 78/172 | 20 | 727/1603 | 6 | 125*68*45 |
FWS-M430 | 430/14'1" | 190/6’3’’ | 3+1 | 86/194 | 30 | 1087/2396 | 7 | 130*85*41 |
FWS-M480 | 480/15’9’’ | 190/6’3’’ | 3+1 | 96/211 | 40 | 1100/2425 | 7+1 | 145*85*42 |
CONTACT US
WUXI FUNSOR MARINE EQUIPMENT CO.,LTD
Tel: +86510 85734033 Fax: +86 510 81815856
Email: kclee@chinainflatableboatcom
Whatsapp: +86 13584 146600