| Product Details:
 Payment & Shipping Terms:
 | 
| Product Name: | Marine Boat Engine Outboard | Stroke: | 2 | 
|---|---|---|---|
| Max. Output: | 7.3kw | Cylinders: | 2 | 
| Lubrication System: | Gasoline & Machine Oil | Cooling System: | Water-cooling | 
| High Light: | outboard marine engines,electric outboard engine | ||
Hidea has its own professional R&D center, advanced production line, strict testing system and high-efficiency after-sales service system. It cooperates with the Chinese First Auto Works Corp. (FAW), who provides capital and technological supports. Hidea was approved by ISO9001 international quality system.
Warranty: 2.5 years for leisure use, and 1 year for commercial use.
Certificate: CE, ISO9001, SGS
Product Line:
2-Stroke: 2.5hp, 3.5hp, 4hp, 5hp, 6hp, 8hp, 9.8hp, 9.9hp, 15hp, 25hp, 30hp, 40hp, 60hp
4-Stroke: 2.5hp, 4hp, 5hp, 8hp, 9.9hp, 15hp, 20hp, 25hp
Product Specifications:
| Model | HD-9.9F | 
| Max. Output (Kw) | 7.3kw | 
| Full Throttle Operating Range (rpm) | 4500-5500 | 
| Stroke | 2 | 
| Cylinders | 2 | 
| Displacement (cm3) | 246 | 
| Compression Ratio | 6.8:1 | 
| Bore x Stroke (mm) | 56*50 | 
| Length x Width x Height (mm) | S: 873*332*1040 L: 873*332*1167 | 
| Weight(kg) | S: 36 L: 38 | 
| Gear Shift Position | F-N-R | 
| Ignition System | CDI | 
| Cooling System | Water Cooling | 
| Starting System | Manual | 
| Control System | Tiller Control | 
| Lubrication System | Gasoline & Machine Oil | 
| Regular Gasoline | 50:1 | 
| Capacity of Fuel Tank(L) | 24 | 
